Wythe Personal Property Tax Lists
Transcribed by Mary Kegley for Charles Clay Blackard
Virginia
Tax List Index
1851-1863 Wythe Tax Lists
Willoughby Blackard and sons:
William Blackard
Charles Blackard
Aaron Blackard & his son Joel Blackard
| 1814 | See Willoughby in Grayson |
| 1816-1821 | -negative- |
| 1820 US Census |
Susanna Blackert [Blackard] w/o Willoughby Blackard |
| 1822 | John Strange list Charles Blakert 1wp 0 horses Aaron Blakert 1wp 0 horses William Blakert 1wp 0 horses |
| 1823 | George W Davis list Charles Blackert 2wp, 2 horses |
| 1824 | George W Davis list William Blackard 1wp, 2 horses Charles Blackert 1wp Aaron Blackard 1wp 2 horses |
| 1825 | George W Davis list William Blackert 1wp Aaron Blackert 1wp Charles Blackert 1wp 1 horse |
| 1826 | George W Davis list William Blackert 1wp 1 horse Charles Blackert 1wp 1horse Aaron Blackert 1wp 1 horse |
| 1827 | George W Davis list William Blackert 1wp 3 horses ----list damaged--- |
| 1828 | George W Davis list William Blackert 1wp 1 horse Aaron Blackert 1wp 1 horse Charles Blackert 1wp 0 horse Willibey Blackert 1wp 0horse |
| 1829 | George W Davis list William Blackert 1wp 1 horse Aaron Blackert 1wp 1 horse |
| 1830 | George W Davis list William Blackert 1wp 2 horse |
| 1830 US Census |
William Blackard |
| 1831 | Jos W Davis Dist 1831 William Blackard 1wp 1 horse |
| 1832/33 | -negative- |
| 1832 | See Willoughby Blackard in 1832 Patrick Tax List |
| 1834 | Thomas Sanders list William Blackard 1wp, no horses, no slaves Charles Blackard 1wp, no horses, no slaves |
| 1835 | Thomas Sanders list William Blackard 1wp, no horses, no slaves Charles Blackard 1wp, no horses, no slaves |
| 1836 | Thomas Sanders list William Blackard 1wp, no horses, no slaves Charles Blackard 1wp, no horses, no slaves |
| 1837 | Thomas Sanders list Charles Blackard 1 horse |
| 1838 | Thomas Sanders list William and Charles Blackard 1wp, no horses, no slaves |
| 1839 | Thomas Sanders list William, Charles, Joel Blackard 1wp, 1 horse each |
| 1839 | See Aaron Blackard in 1839-1841 Patrick Tax Lists |
| 1840 US Census |
William Blackard |
| 1840 |
Thomas Sanders list |
| 1841 | Thomas Sanders list William 2wp 0 horse 0bp Charles 1wp 0 horses 0bp |
| 1842 | Thomas Saret list Joel 1wp 0 horse 0bp Charles 1wp 2 horses 0bp |
| 1843 | Thomas Sanders list Charles Blackard1wp 0 horse 0bp |
| 1844 | Thomas Sanders list William 1wp 0 horse 0bp Charles 1wp 0 horses 0bp |
| 1845 | Thomas Sanders list William 2wp 1 horse 0bp Peter 1wp 1 horse 0bp Charles 1wp 0 horses 0bp |
| 1846 |
Thomas Sanders list |
| 1847 | Thomas Sanders list Peter 1wp 1 horse 0bp William 2(3?)wp 2 horse 0bp Charles 1wp 0 horses 0bp |
| 1848 | Thomas Sanders list Peter 1wp 1 horse 0bp William 2(3?)wp 1 horse 0bp |
| 1849 | Thomas Sanders list William 3wp 1 horse 0bp Peter 1wp 1 horse 0bp |
| 1850 | Thomas Sanders list William 3wp 1 horse 0bp Rufus M. 1wp 1 horse 0bp Peter 1wp 1 horse 0bp |
| 1850 US Census |
William Blackard |
| 1851-1863 |